Please view drop dates on the Web Schedule Bill in the MyCoast portal.
Date | Event |
---|---|
Monday, May 8, 2023 | Registration Begins |
Monday, August 28- Saturday, December 16, 2023 | Full Term 16-week Classes |
Monday, August 28 - Saturday , October 21, 2023 | First 8-week Classes |
Monday, September 25 - Saturday, November 18, 2023 | Mid-8-week Classes |
Monday, October 23 - Saturday, December 16, 2023 | Second 8-week Classes Begin |
1 week prior to start of class |
Last Day to submit payment with the completion of the Intent to Use Tuition Assistance Form |
Summer 2023: June 12 - August 18, 2023
Please view drop dates on the Web Schedule Bill in the MyCoast portal.
Date | Event |
---|---|
Monday, April 10, 2023 |
Registration Begins - Register online at MyCoast **Priority Registration Date: Register early to secure your spot in the class** |
Monday, June 12 - Friday, August 18, 2023 | Full Term 10-week Classes |
Monday, June 12 - Friday, August 4, 2023 | First 8-week Classes |
Monday, June 26 - Friday, August 18, 2023 | Second 8-week Classes |
1 week prior to start of class | Last Day to submit payment with the completion of the Intent to Use Tuition Assistance |
Spring 2023: January 30 - May 27, 2023
Please view drop dates on the Web Schedule Bill in the MyCoast portal.
Date | Event |
---|---|
Monday, October 24, 2022 | Registration Begins |
Monday, January 30 - Saturday, May 27, 2023 | Full Term 16-week Classes |
Monday, January 30 - Saturday, March 25, 2023 | First 8-week Classes |
Monday, February 27 - Saturday, April 29, 2023 | Mid-8-week Classes |
Monday, April 3 - Saturday, May 27, 2023 | Second 8-week Classes |
1 week prior to start of class | Last Day to submit payment with the completion of the Intent to Use Tuition Assistance |
Date | Event |
---|---|
Monday, June 27, 2022 | Registration Begins |
Monday, August 29 - Saturday, December 17, 2022 | Full Term 16 week Classes |
Monday, August 29 - Saturday, October 22, 2022 | First 8 week Classes |
Monday, September 26 - Saturday, November 19, 2022 | Mid 8 week Classes |
Monday, October 24 - Saturday, December 17, 2022 | Second 8-week Classes |
1 week prior to start of class |
Last Day to submit payment with the completion of the Intent to Use Tuition Assistance Form |
* Effective Fall 2022, Please view drop dates on the Web Schedule Bill in the MyCoast portal.
Date | Event |
---|---|
May 29, 2023 | Memorial Day |
June 19, 2023 | Juneteenth |
July 4, 2023 | Independence Day |
September 4, 2023 | Labor Day |
November 10, 2023 | Veterans' Day |
November 23 - November 24, 2023 | Thanksgiving Holiday |
December 19, 2023 - January 1, 2024 | Winter Holiday |
January 15, 2024 | Martin Luther King Jr. Day |
February 16, 2024 | Lincoln's Day |
February 19, 2024 | Washington's Day |
March 29, 2024 | Spring Holiday |
May 27, 2024 | Memorial Day |
June 19, 2024 | Juneteenth |
July 4, 2024 | Independence Day |
Date | Event |
---|---|
January 1 - April 1, 2023 | Spring 2023 Filing Period |
June 2, 2023 | Commencement |
July 1 - August 1, 2023 | Summer 2023 Filing Period |
September 1 - November 15, 2023 | Fall 2023 Filing Period |
last updated 12.19.2022