Letter Grade | Points Per Unit |
---|---|
A = Excellent | 4 |
B = Good | 3 |
C = Satisfactory | 2 |
D = Passing-less than satisfactory | 1 |
F = Failing | 0 |
The grade point average is calculated by dividing the number of grades points by the number of units attempted for the grades of A, B, C, D, or F.
Class | GPA units (Units Attempted) | Grade Received | Units Earned | times | Grade Points Per Unit | equals | Total Grad Points Earned |
---|---|---|---|---|---|---|---|
Biology C100 | 3 | A | 3 | x | 4 | = | 12 |
Biology C101 | 1 | A | 1 | x | 4 | = | 4 |
Psychology C100 | 3 | B | 3 | x | 3 | = | 9 |
Math C115 | 4 | C | 4 | x | 2 | = | 8 |
Art C100 | 3 | B | 3 | x | 3 | = | 9 |
History C100 | 3 | F | 0 | x | 0 | = | 0 |
TOTAL | 17 | 42 |
The following grades are not part of the GPA calculation: P/CR, NP/NCR, W, MW, I, IB, IC, ID, IF, INP, IP or RD